Spare a thought for Oxford Castle prisoners of 1840 whose standard prison diet would make any lent participant’s diet look like a luxury!
As Lent begins, many of us are choosing our firm favourites as the thing we will be giving up. A challenge for most, many people will not make it until Easter on 5th April. So spare a thought for Oxford Castle prisoners of 1840 since the typical diet of an Oxford Castle prisoner would make any lent participant’s diet look like a luxury!
Taken from a rule book for Oxford Castle, we know that the prisoners survived on a diet of bread, oatmeal, beef, broth and cheese (mostly oatmeal)! Oatmeal in just about everything and not the oatmeal you may be imagining in your mind, but a mixture that resembled the consistency of glue and which was better known by the name ‘Gruel’. Yum!
The prisoners were given just enough food to ensure they survived. Once other forms of punishment had grown tolerable and ineffective, the Governor would reduce the prisoner’s diet as an additional measure of discipline.
Now, you may notice a number of key food groups missing from the above table. The priority for the prisoners was to give them lots of carbohydrates to fill them up and a little bit of protein from the beef. Vegetables were a rare feature of the dinner menu. When the prison garden would allow, potatoes and green vegetables were served, mostly as a Sunday treat. Fruit didn’t feature at all – the high expense meant it was reserved for society’s most wealthy.
Tweet us and tell us what you think of the typical diet of an oxford castle prisoner.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-9822230-4 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Visit us throughout October and if you’re lucky, spirits or other worldly creatures may reveal themselves to you! A terrifying experience through a 1,000 years of history.
Saturday 26th October to Monday 3rd November.
Join us if you dare…